
ATC Roster
| CID | Name | Rating | Title | DEL | GND | TWR | APP | CTR |
|---|---|---|---|---|---|---|---|---|
| 1760355 | AbdurRahman Aminuddin | S3 | Terminal Controller | |||||
| 1770628 | Ahmed | S1 | Developing Controller | |||||
| 1368067 | Darryn Soans | S2 | Aerodrome Controller | |||||
| 942800 | Dennis Kunz | S3 | Terminal Controller | |||||
| 1560407 | Hamad Albinali | S1 | Developing Controller | |||||
| 1702382 | Majid Bin Theniah | C1 | Enroute Controller | |||||
| 1636844 | Maximillian Van Mullem | C1 | Enroute Controller | |||||
| 1082839 | Mohammed Dashti | C1 | Enroute Controller | |||||
| 1702604 | Mustaeen Hossain | C1 | Enroute Controller | |||||
| 1405596 | Philipp Gottschalk | SUP | Supervisor | |||||
| 1503241 | Rashid Raikhy | SUP | Supervisor | |||||
| 1893607 | Yuvan Reddy | S1 | Developing Controller | |||||
| 1870443 | Prantik | S1 | Developing Controller | |||||
| 1924585 | Maaz Saleem | S1 | Developing Controller | |||||
| 1965763 | Jack | S1 | Developing Controller | |||||
| 168681 | Kenan Nazar | S1 | Developing Controller |
| CID | Name | Rating | Title | DEL | GND | TWR | APP | CTR |
|---|---|---|---|---|---|---|---|---|
| 1626475 | Petr Trojan | C1 | Enroute Controller | |||||
| 1574371 | Shayan | S2 | Aerodrome Controller | |||||
| 1550462 | Hadi Tavangar | C1 | Enroute Controller | |||||
| 1543984 | Ismail Hassan | SUP | Supervisor | |||||
| 1469693 | Michael Milby | C1 | Enroute Controller | |||||
| 1650436 | Muhammad Sinada | S2 | Aerodrome Controller | |||||
| 1752760 | Ali Reza | S2 | Aerodrome Controller | |||||
| 1787520 | Ali Ismail | S2 | Aerodrome Controller | |||||
| 1754467 | Albarraa | S2 | Aerodrome Controller | |||||
| 1639687 | Zak Smith | S2 | Aerodrome Controller | |||||
| 964520 | Rohan Sturdy | C1 | Enroute Controller | |||||
| 1634627 | John | S3 | Terminal Controller |
